Honeycomb
5-color palette
Honeycomb is a 5-color palette built from #FFF9E8, #FFE08A, #F6B93B, #B7791F, and #3D2B0F. Its hues sit in the yellow and orange ranges, and reads as warm. The strongest pairing is #FFF9E8 against #3D2B0F at 12.88:1 — enough for WCAG AAA body text.
Light & dark theme
This palette as Material 3 color roles for a real interface, in light and dark mode. Every color comes with the text color that goes on it, and every pair's contrast is measured.
What are the HEX, RGB, and HSL values for Honeycomb?
Every color in this 5-color set, with its contrast ratio against white and black.
| Color | Name | HEX | RGB | HSL | On white | On black |
|---|---|---|---|---|---|---|
| #FFF9E8 | Floral White | #FFF9E8 | 255, 249, 232 | 44°, 100%, 95% | 1.05:1 | 19.97:1 |
| #FFE08A | Khaki | #FFE08A | 255, 224, 138 | 44°, 100%, 77% | 1.29:1 | 16.28:1 |
| #F6B93B | Amber | #F6B93B | 246, 185, 59 | 40°, 91%, 60% | 1.76:1 | 11.92:1 |
| #B7791F | Copper | #B7791F | 183, 121, 31 | 36°, 71%, 42% | 3.64:1 | 5.77:1 |
| #3D2B0F | Bistre | #3D2B0F | 61, 43, 15 | 37°, 61%, 15% | 13.54:1 | 1.55:1 |
Related palettes
Others sharing the same hues and tone